vs
AthmorDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 20, 2025 | 6:30 pm | NBHL | 2025 | 5 |
Results
| Team | Score | Outcome |
|---|---|---|
| Nua Cliath | 9 | Loss |
| Athmor | 14 | Win |
Nua Cliath
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | 50/50's Won | 50/50s Lost | 50/50's % | Giveaways | Clearances | Hits | Blocks | Takeaways | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Brian Hanna | Centerback | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 0.86 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | .490 | 0.49 |
| 17 | Jadon Maus | Midforward | 1 | 1 | 1 | 0 | 2 | 2 | 6 | 1 | 0.17 | 1 | 0.00 | 0 | 0 | 0 | 26 | 33 | 0.79 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.47 | 0.47 |
| 16 | Justin Hanna | Midforward | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 28 | 32 | 0.88 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0.54 | 0.54 |
| Total | 3 | 3 | 2 | 0 | 5 | 6 | 15 | 3 | 0.20 | 1 | 0.00 | 0 | 0 | 0 | 79 | 94 | 0.84 | 0 | 0 | 0 | 3 | 1 | 6 | 14 | 7 | 0 | 0 | 0 | 0 | 1.5 | 0.50 |
Athmor
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | 50/50's Won | 50/50s Lost | 50/50's % | Giveaways | Clearances | Hits | Blocks | Takeaways | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brock Kinney | Centerback | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 0.80 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | .620 | 0.62 |
| 6 | Drew Tschappat | Midforward | 1 | 1 | 1 | 2 | 4 | 4 | 7 | 5 | 0.71 | 5 | 0.40 | 0 | 0 | 0 | 13 | 16 | 0.81 | 0 | 0 | 0 | 1 | 1 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0.86 | 0.86 |
| 25 | Pat Larkin | Forward | 1 | 3 | 1 | 0 | 4 | 6 | 14 | 7 | 0.50 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0.91 | 0.91 |
| Total | 3 | 4 | 4 | 2 | 10 | 10 | 27 | 12 | 0.44 | 5 | 0.40 | 0 | 0 | 0 | 35 | 41 | 0.85 | 0 | 0 | 0 | 2 | 1 | 16 | 14 | 14 | 0 | 0 | 0 | 0 | 2.39 | 0.80 |
Recap
ATHMOR ENDS NUA CLIATH’S UNBEATEN RUN IN PHYSICAL 14-9 WIN
Larkin’s Hattrick leads the way as injury forces an early halt
Athmor handed Nua Cliath its first loss of the season Sunday night, riding a hat trick from Pat Larkin to a 14–9 victory in a physical match that ended early due to injury but delivered plenty of intensity while it lasted.
The game lasted only a half, but Athmor made it count.
Larkin led the way with three goals in a dominant attacking performance, continuing a scorching run that has him atop the NBFL scoring race with 21 goals this season. His finishing came from everywhere—tight angles, traffic in front, even a wrap-around that brought the Athmor sideline to its feet.
Veteran Drew Tschappat added a goal, an assist and two points while delivering one of the night’s most physical performances. Tschappat briefly left the field after a heavy collision that left him down on the turf, but he returned and finished with 10 hits, setting the tone for Athmor’s bruising style.
Brock Kinney helped drive the attack with two assists and six hits, providing steady playmaking as Athmor improved to 3–1 on the season.
Nua Cliath entered the night unbeaten and looked sharp early. Brian Hanna, Justin Hanna and Jadon Maus each found the net as Nua Cliath jumped out to a 6–5 lead midway through the half. Their ball movement was crisp, completing 79 passes in the opening half—one of the highest totals seen in NBFL play.
But Athmor responded with a surge.
Larkin’s second and third goals highlighted a run that pushed Athmor ahead, and they built a five-point lead before the match was halted when Justin Hanna suffered a broken thumb. With Nua Cliath unable to continue at full strength, officials called the match early.
The result snapped Nua Cliath’s unbeaten start and set the stage for a highly anticipated rematch.
