Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| September 28, 2026 | 7:00 pm | NBHL | 2026 | 2 |
Gauls
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | Key Passes | BB's Won | BB's Lost | Giveaways | Clearances | Hits | Blocks | Takeaways | Successful Carries | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brock Kinney | Centerback | 1 | 4 | 3 | 1 | 8 | 9 | 21 | 5 | 0.24 | 1 | 1.00 | 0 | 0 | 0 | 31 | 38 | 0.82 | 4 | 5 | 14 | 3 | 0 | 3 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| 6 | Drew Tschappat | Midforward | 1 | 7 | 3 | 1 | 11 | 15 | 21 | 13 | 0.62 | 3 | 0.33 | 0 | 0 | 0 | 38 | 41 | 0.93 | 6 | 3 | 4 | 2 | 0 | 5 | 16 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 97 | Sean Conway | Midforward | 1 | 6 | 5 | 1 | 12 | 13 | 25 | 8 | 0.32 | 11 | 0.09 | 0 | 1 | 0.00 | 37 | 40 | 0.93 | 10 | 3 | 3 | 2 | 0 | 1 | 6 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Total | 3 | 17 | 11 | 3 | 31 | 37 | 67 | 26 | 0.39 | 15 | 0.20 | 0 | 1 | 0.00 | 106 | 119 | 0.89 | 20 | 11 | 21 | 7 | 0 | 9 | 27 | 11 | 21 | 0 | 5 | 0 | 0 | 0 | 0.00 |
Wickies
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | Key Passes | BB's Won | BB's Lost | Giveaways | Clearances | Hits | Blocks | Takeaways | Successful Carries | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Joe Thompson | Centerback | 1 | 1 | 5 | 1 | 7 | 3 | 19 | 5 | 0.26 | 1 | 1.00 | 0 | 1 | 0.00 | 21 | 29 | 0.72 | 9 | 1 | 3 | 0 | 2 | 8 | 9 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Smith | Centerback | 1 | 2 | 1 | 0 | 3 | 4 | 12 | 4 | 0.33 | 0 | 0 | 0 | 0 | 0 | 27 | 37 | 0.73 | 1 | 5 | 13 | 4 | 4 | 1 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 85 | Phill Bowen | Forward | 1 | 6 | 1 | 1 | 8 | 13 | 16 | 9 | 0.56 | 2 | 0.50 | 0 | 0 | 0 | 21 | 29 | 0.72 | 1 | 4 | 5 | 3 | 2 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 3 | 9 | 7 | 2 | 18 | 20 | 47 | 18 | 0.38 | 3 | 0.67 | 0 | 1 | 0.00 | 69 | 95 | 0.73 | 11 | 10 | 21 | 7 | 8 | 18 | 27 | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 0.00 |


Wickies