Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 18, 2026 | 9:30 am | NBHL | 2026 | 4 |
Gauls
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | Key Passes | BB's Won | BB's Lost | Giveaways | Clearances | Hits | Blocks | Takeaways | Successful Carries | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brock Kinney | Centerback | 1 | 0 | 3 | 0 | 3 | 0 | 9 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 32 | 41 | 0.78 | 6 | 8 | 4 | 2 | 5 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Drew Tschappat | Midforward | 1 | 5 | 2 | 0 | 7 | 10 | 24 | 17 | 0.71 | 1 | 0.00 | 1 | 3 | 0.33 | 33 | 34 | 0.97 | 6 | 4 | 2 | 1 | 0 | 8 | 10 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0.00 |
| 97 | Sean Conway | Midforward | 1 | 5 | 2 | 2 | 9 | 12 | 26 | 10 | 0.38 | 8 | 0.25 | 0 | 1 | 0.00 | 28 | 37 | 0.76 | 6 | 1 | 2 | 1 | 2 | 1 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 3 | 10 | 7 | 2 | 19 | 22 | 59 | 27 | 0.46 | 12 | 0.17 | 1 | 4 | 0.25 | 93 | 112 | 0.83 | 18 | 13 | 8 | 4 | 7 | 13 | 25 | 20 | 11 | 3 | 1 | 0 | 0 | 0 | 0.00 |
Wickies
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | Key Passes | BB's Won | BB's Lost | Giveaways | Clearances | Hits | Blocks | Takeaways | Successful Carries | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Joe Thompson | Centerback | 1 | 5 | 1 | 0 | 6 | 10 | 17 | 9 | 0.53 | 0 | 0 | 0 | 1 | 0.00 | 22 | 36 | 0.61 | 3 | 2 | 1 | 0 | 0 | 1 | 14 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Smith | Centerback | 1 | 3 | 1 | 0 | 4 | 6 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 0.50 | 2 | 1 | 10 | 0 | 3 | 9 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 85 | Phill Bowen | Forward | 1 | 1 | 3 | 0 | 4 | 2 | 14 | 6 | 0.43 | 2 | 0.00 | 0 | 0 | 0 | 15 | 27 | 0.56 | 4 | 5 | 2 | 5 | 2 | 9 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Total | 3 | 9 | 5 | 0 | 14 | 18 | 38 | 18 | 0.47 | 2 | 0.00 | 0 | 1 | 0.00 | 48 | 85 | 0.56 | 9 | 8 | 13 | 5 | 5 | 19 | 35 | 20 | 10 | 0 | 3 | 0 | 0 | 0 | 0.00 |


Wickies