Player Stats
NBHL Stats 2025
| Rank | Player | Team | Games Played | Goals | Assists | Points | GAP | GAP per Game | TALLY | Shots | Shots On Goal | Accuracy | Points Attempted | Point Accuracy | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | Duels Won | Duels Lost | Duel % | Giveaways | Clearances | Hits | Blocks | Takeaways | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Larkin | ![]() | 5 | 23 | 5 | 1 | 29 | 5.80 | 70 | 117 | 49 | 41.88 | 7 | 14.29 | 0 | 0 | 0.00 | 80 | 102 | 78.43 | 0 | 0 | 0.00 | 13 | 1 | 5 | 17 | 23 | 1 | 3 | 2 | 0 | 4 |
| 2 | Drew Tschappat | ![]() | 5 | 16 | 6 | 5 | 27 | 5.40 | 53 | 74 | 33 | 44.59 | 17 | 29.41 | 2 | 5 | 40.00 | 111 | 133 | 83.46 | 0 | 0 | 0.00 | 13 | 11 | 34 | 32 | 33 | 2 | 10 | 2 | 0 | 4 |
| 3 | Jadon Maus | ![]() | 5 | 16 | 9 | 0 | 25 | 5.00 | 48 | 96 | 34 | 35.42 | 6 | 0.00 | 0 | 7 | 0.00 | 178 | 211 | 84.36 | 0 | 0 | 0.00 | 17 | 3 | 3 | 26 | 18 | 2 | 4 | 0 | 0 | 4 |
| 4 | Justin Hanna | ![]() | 5 | 15 | 9 | 0 | 24 | 4.80 | 45 | 59 | 30 | 50.85 | 0 | 0.00 | 0 | 5 | 0.00 | 205 | 250 | 82.00 | 0 | 0 | 0.00 | 10 | 7 | 4 | 20 | 12 | 3 | 1 | 0 | 0 | 4 |
| 5 | Brian Hanna | ![]() | 5 | 11 | 17 | 2 | 30 | 6.00 | 35 | 71 | 18 | 25.35 | 6 | 33.33 | 0 | 4 | 0.00 | 184 | 223 | 82.51 | 0 | 0 | 0.00 | 8 | 0 | 11 | 23 | 14 | 6 | 2 | 0 | 0 | 4 |
| 6 | Brock Kinney | ![]() | 5 | 5 | 15 | 1 | 21 | 4.20 | 16 | 59 | 22 | 37.29 | 5 | 20.00 | 0 | 0 | 0.00 | 124 | 155 | 80.00 | 0 | 0 | 0.00 | 16 | 12 | 26 | 31 | 24 | 0 | 1 | 2 | 0 | 4 |
| 7 | Lucas Smith | ![]() | 4 | 5 | 4 | 1 | 10 | 2.50 | 16 | 42 | 13 | 30.95 | 3 | 33.33 | 0 | 0 | 0.00 | 91 | 116 | 78.45 | 0 | 0 | 0.00 | 22 | 30 | 14 | 39 | 18 | 0 | 5 | 0 | 0 | 2 |
| 8 | Aidan Kotsch | ![]() | 3 | 4 | 2 | 1 | 7 | 2.33 | 13 | 26 | 13 | 50.00 | 2 | 50.00 | 1 | 1 | 100.00 | 62 | 87 | 71.26 | 0 | 0 | 0.00 | 7 | 15 | 8 | 12 | 9 | 0 | 0 | 0 | 0 | 2 |
| 9 | Phill Bowen | ![]() | 4 | 3 | 2 | 5 | 10 | 2.50 | 14 | 30 | 3 | 10.00 | 11 | 45.45 | 0 | 6 | 0.00 | 83 | 111 | 74.77 | 0 | 0 | 0.00 | 8 | 29 | 35 | 38 | 23 | 3 | 3 | 0 | 0 | 2 |
| 10 | Ed Green | ![]() | 1 | 2 | 0 | 0 | 2 | 2.00 | 6 | 16 | 7 | 43.75 | 0 | 0.00 | 0 | 0 | 0.00 | 8 | 10 | 80.00 | 0 | 0 | 0.00 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |













