Athmor
vs
Nua Cliath
vs
Nua CliathDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| September 28, 2025 | 7:15 pm | NBHL | 2025 | FINAL |
Results
| Team | Score | Outcome |
|---|---|---|
| Athmor | 14 | Tie |
| Nua Cliath | 12 | Tie |
Athmor
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | 50/50's Won | 50/50s Lost | 50/50's % | Giveaways | Clearances | Hits | Blocks | Takeaways | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brock Kinney | Centerback | 1 | 0 | 2 | 0 | 2 | 0 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 0.83 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 3 | 0 | 1 | 1 | 0 | .63 | 0.63 |
| 6 | Drew Tschappat | Midforward | 1 | 2 | 0 | 2 | 4 | 6 | 6 | 4 | 0.67 | 5 | 0.40 | 1 | 1 | 1.00 | 19 | 24 | 0.79 | 0 | 0 | 0 | 4 | 3 | 4 | 17 | 5 | 0 | 2 | 0 | 0 | 1.18 | 1.18 |
| 25 | Pat Larkin | Forward | 1 | 2 | 0 | 0 | 2 | 4 | 15 | 4 | 0.27 | 1 | 0.00 | 0 | 0 | 0 | 8 | 11 | 0.73 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | .82 | 0.82 |
| Total | 3 | 4 | 2 | 2 | 8 | 10 | 30 | 12 | 0.40 | 6 | 0.33 | 1 | 1 | 1.00 | 42 | 53 | 0.79 | 0 | 0 | 0 | 8 | 4 | 9 | 27 | 13 | 0 | 3 | 1 | 0 | 2.63 | 0.88 |
Nua Cliath
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | 50/50's Won | 50/50s Lost | 50/50's % | Giveaways | Clearances | Hits | Blocks | Takeaways | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Brian Hanna | Centerback | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 34 | 45 | 0.76 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | .71 | 0.71 |
| 17 | Jadon Maus | Midforward | 1 | 1 | 1 | 0 | 2 | 2 | 27 | 6 | 0.22 | 1 | 0.00 | 0 | 2 | 0.00 | 24 | 30 | 0.80 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | .79 | 0.79 |
| 16 | Justin Hanna | Midforward | 1 | 3 | 1 | 0 | 4 | 6 | 8 | 4 | 0.50 | 0 | 0 | 0 | 1 | 0.00 | 38 | 43 | 0.88 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.05 | 1.05 |
| Total | 3 | 4 | 3 | 0 | 7 | 8 | 42 | 10 | 0.24 | 1 | 0.00 | 0 | 3 | 0.00 | 96 | 118 | 0.81 | 0 | 0 | 0 | 2 | 1 | 3 | 15 | 9 | 2 | 1 | 0 | 0 | 2.55 | 0.85 |
