Ba Fearnog defeated Nua Cliath in the first ever Carney Cup Final. Drew Tschappat took the Balty Alhern MVP Trophy.
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 6, 2024 | 8:30 am | NBHL | 2024 | FINAL |
Results
| Team | Score | Outcome |
|---|---|---|
| Ba Fearnog | 34 | Win |
| Nua Cliath | 21 | Loss |
Ba Fearnog
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | 50/50's Won | 50/50s Lost | 50/50's % | Giveaways | Clearances | Hits | Blocks | Takeaways | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drew Tschappat | Midforward | 1 | 5 | 1 | 4 | 10 | 14 | 18 | 7 | 0.39 | 12 | 0.33 | 0 | 0 | 0 | 13 | 22 | 0.59 | 0 | 0 | 0 | 3 | 4 | 7 | 6 | 4 | 0 | 2 | 0 | 0 | 1.23 | 1.23 |
| 19 | Lucas Smith | Centerback | 1 | 3 | 2 | 0 | 5 | 6 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0.77 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .81 | 0.81 |
| 85 | Phill Bowen | Forward | 1 | 2 | 2 | 0 | 4 | 4 | 9 | 6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 0.80 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | .73 | 0.73 |
| Total | 3 | 10 | 5 | 4 | 19 | 24 | 35 | 17 | 0.49 | 12 | 0.33 | 0 | 0 | 0 | 39 | 55 | 0.71 | 0 | 0 | 0 | 7 | 8 | 18 | 12 | 9 | 0 | 2 | 0 | 0 | 2.77 | 0.92 |
Nua Cliath
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | 50/50's Won | 50/50s Lost | 50/50's % | Giveaways | Clearances | Hits | Blocks | Takeaways | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Brian Hanna | Centerback | 1 | 6 | 0 | 0 | 6 | 12 | 16 | 7 | 0.44 | 1 | 0.00 | 0 | 0 | 0 | 21 | 29 | 0.72 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1.16 | 1.16 |
| 9 | Brock Kinney | Centerback | 1 | 1 | 1 | 0 | 2 | 2 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0 | 0 | 17 | 31 | 0.55 | 0 | 0 | 0 | 2 | 7 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | .68 | 0.68 |
| 16 | Justin Hanna | Midforward | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 21 | 30 | 0.70 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | .28 | 0.28 |
| Total | 3 | 7 | 3 | 0 | 10 | 14 | 33 | 13 | 0.39 | 1 | 0.00 | 0 | 0 | 0 | 59 | 90 | 0.66 | 0 | 0 | 0 | 5 | 8 | 10 | 15 | 5 | 1 | 1 | 0 | 0 | 2.12 | 0.71 |


Nua Cliath