Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2025 | 6:30 pm | NBHL | 2025 |
Results
| Team | Score | Outcome |
|---|---|---|
| Ba Fearnog | 18 | Loss |
| Nua Cliath | 34 | Win |
Ba Fearnog
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | 50/50's Won | 50/50s Lost | 50/50's % | Giveaways | Clearances | Hits | Blocks | Takeaways | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Aidan Kotsch | Centerback | 1 | 3 | 1 | 0 | 4 | 6 | 11 | 4 | 0.36 | 1 | 0.00 | 0 | 0 | 0 | 18 | 25 | 0.72 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .94 | 0.94 |
| 19 | Lucas Smith | Centerback | 1 | 1 | 3 | 0 | 4 | 2 | 13 | 2 | 0.15 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 0.89 | 0 | 0 | 0 | 3 | 9 | 2 | 13 | 4 | 0 | 1 | 0 | 0 | .61 | 0.61 |
| 85 | Phill Bowen | Forward | 1 | 1 | 0 | 3 | 4 | 5 | 5 | 1 | 0.20 | 6 | 0.50 | 0 | 1 | 0.00 | 18 | 24 | 0.75 | 0 | 0 | 0 | 3 | 6 | 8 | 11 | 6 | 0 | 1 | 0 | 0 | .52 | 0.52 |
| Total | 3 | 5 | 4 | 3 | 12 | 13 | 29 | 7 | 0.24 | 7 | 0.43 | 0 | 1 | 0.00 | 60 | 76 | 0.79 | 0 | 0 | 0 | 8 | 20 | 11 | 28 | 12 | 0 | 2 | 0 | 0 | 2.07 | 0.69 |
Nua Cliath
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | 50/50's Won | 50/50s Lost | 50/50's % | Giveaways | Clearances | Hits | Blocks | Takeaways | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Brian Hanna | Centerback | 1 | 1 | 8 | 1 | 10 | 3 | 28 | 5 | 0.18 | 1 | 1.00 | 0 | 1 | 0.00 | 46 | 57 | 0.81 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1.22 | 1.22 |
| 17 | Jadon Maus | Midforward | 1 | 8 | 0 | 0 | 8 | 16 | 35 | 15 | 0.43 | 3 | 0.00 | 0 | 1 | 0.00 | 51 | 55 | 0.93 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1.68 | 1.68 |
| 16 | Justin Hanna | Midforward | 1 | 2 | 3 | 0 | 5 | 4 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0 | 0 | 64 | 72 | 0.89 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .47 | 0.47 |
| Total | 3 | 11 | 11 | 1 | 23 | 23 | 73 | 28 | 0.38 | 4 | 0.25 | 0 | 2 | 0.00 | 161 | 184 | 0.88 | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 9 | 2 | 1 | 0 | 0 | 3.37 | 1.12 |


Nua Cliath