All-Time Stats
| Rank | Player | Team | Position | Games Played | Goals | Assists | Points | GAP | GAP per Game | TALLY | Shots | Shots On Goal | Accuracy | Points Attempted | Point Accuracy | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | Key Passes | Board Battles Won | Board Battles Lost | Board Battle % | Giveaways | Successful Carries | Clearances | Hits | Blocks | Takeaways | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Tschappat | ![]() | Midforward | 10 | 50 | 21 | 10 | 81 | 8.10 | 160 | 180 | 92 | 51.11 | 36 | 27.78 | 4 | 11 | 36.36 | 267 | 315 | 84.76 | 29 | 11 | 12 | 47.83 | 25 | 21 | 15 | 63 | 86 | 63 | 7 | 16 | 2 | 0 | 6 |
| 2 | Sean Conway | ![]() | Midforward | 4 | 28 | 17 | 7 | 52 | 13.00 | 91 | 99 | 45 | 45.45 | 32 | 21.88 | 0 | 2 | 0.00 | 144 | 173 | 83.24 | 33 | 5 | 8 | 38.46 | 7 | 37 | 4 | 3 | 30 | 23 | 0 | 3 | 0 | 0 | 0 |
| 3 | Pat Larkin | ![]() | Forward | 5 | 23 | 5 | 1 | 29 | 5.80 | 70 | 117 | 49 | 41.88 | 7 | 14.29 | 0 | 0 | 0.00 | 80 | 102 | 78.43 | 0 | 0 | 0 | 0.00 | 13 | 0 | 1 | 5 | 17 | 23 | 1 | 3 | 2 | 0 | 4 |
| 4 | Lucas Smith | ![]() | Centerback, Midforward | 9 | 21 | 15 | 2 | 38 | 4.22 | 65 | 90 | 35 | 38.89 | 4 | 50.00 | 1 | 1 | 100.00 | 188 | 260 | 72.31 | 10 | 16 | 35 | 31.37 | 43 | 2 | 44 | 42 | 84 | 35 | 1 | 10 | 0 | 0 | 3 |
| 5 | Phill Bowen | ![]() | Forward, Midforward | 9 | 21 | 11 | 7 | 39 | 4.33 | 70 | 94 | 39 | 41.49 | 18 | 38.89 | 1 | 9 | 11.11 | 179 | 250 | 71.60 | 11 | 20 | 10 | 66.67 | 19 | 8 | 40 | 77 | 72 | 46 | 5 | 5 | 0 | 0 | 2 |
| 6 | Brock Kinney | ![]() | Centerback | 10 | 20 | 32 | 3 | 55 | 5.50 | 63 | 143 | 47 | 32.87 | 10 | 30.00 | 0 | 0 | 0.00 | 257 | 339 | 75.81 | 21 | 25 | 33 | 43.10 | 32 | 3 | 24 | 38 | 60 | 46 | 1 | 5 | 2 | 0 | 5 |
| 7 | Brian Hanna | ![]() | Centerback, Forward | 6 | 17 | 17 | 2 | 36 | 6.00 | 53 | 87 | 25 | 28.74 | 7 | 28.57 | 0 | 4 | 0.00 | 205 | 252 | 81.35 | 0 | 0 | 0 | 0.00 | 10 | 0 | 1 | 11 | 28 | 16 | 6 | 2 | 0 | 0 | 6 |
| 8 | Jadon Maus | ![]() | Midforward | 5 | 16 | 9 | 0 | 25 | 5.00 | 48 | 96 | 34 | 35.42 | 6 | 0.00 | 0 | 7 | 0.00 | 178 | 211 | 84.36 | 0 | 0 | 0 | 0.00 | 17 | 0 | 3 | 3 | 26 | 18 | 2 | 4 | 0 | 0 | 4 |
| 9 | Justin Hanna | ![]() | Midforward | 6 | 15 | 11 | 0 | 26 | 4.33 | 45 | 66 | 33 | 50.00 | 0 | 0.00 | 0 | 5 | 0.00 | 226 | 280 | 80.71 | 0 | 0 | 0 | 0.00 | 11 | 0 | 7 | 10 | 22 | 13 | 3 | 2 | 0 | 0 | 4 |
| 10 | Joe Thompson | ![]() | Centerback | 4 | 14 | 11 | 1 | 26 | 6.50 | 43 | 76 | 33 | 43.42 | 2 | 50.00 | 0 | 3 | 0.00 | 83 | 125 | 66.40 | 18 | 6 | 6 | 50.00 | 6 | 36 | 5 | 10 | 46 | 25 | 0 | 1 | 0 | 0 | 0 |
| 11 | Aidan Kotsch | ![]() | Centerback | 3 | 4 | 2 | 1 | 7 | 2.33 | 13 | 26 | 13 | 50.00 | 2 | 50.00 | 1 | 1 | 100.00 | 62 | 87 | 71.26 | 0 | 0 | 0 | 0.00 | 7 | 0 | 15 | 8 | 12 | 9 | 0 | 0 | 0 | 0 | 2 |
| 12 | Ed Green | ![]() | Forward | 1 | 2 | 0 | 0 | 2 | 2.00 | 6 | 16 | 7 | 43.75 | 0 | 0.00 | 0 | 0 | 0.00 | 8 | 10 | 80.00 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
















