2024 NBHL Stats
| # | Player | Team | Games Played | Goals | Assists | Points | GAP | GAP per Game | TALLY | Shots | Shots On Goal | Accuracy | Points Attempted | Point Accuracy | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | Duels Won | Duels Lost | Duel % | Giveaways | Clearances | Hits | Blocks | Takeaways | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phill Bowen | ![]() | 1 | 2 | 2 | 0 | 4 | 4.00 | 6 | 9 | 6 | 66.67 | 0 | 0.00 | 0 | 0 | 0.00 | 16 | 20 | 80.00 | 0 | 0 | 0.00 | 1 | 0 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| 2 | Lucas Smith | ![]() | 1 | 3 | 2 | 0 | 5 | 5.00 | 9 | 8 | 4 | 50.00 | 0 | 0.00 | 0 | 0 | 0.00 | 10 | 13 | 76.92 | 0 | 0 | 0.00 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Justin Hanna | ![]() | 1 | 0 | 2 | 0 | 2 | 2.00 | 0 | 7 | 3 | 42.86 | 0 | 0.00 | 0 | 0 | 0.00 | 21 | 30 | 70.00 | 0 | 0 | 0.00 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Drew Tschappat | ![]() | 1 | 5 | 1 | 4 | 10 | 10.00 | 19 | 18 | 7 | 38.89 | 12 | 33.33 | 0 | 0 | 0.00 | 13 | 22 | 59.09 | 0 | 0 | 0.00 | 3 | 4 | 7 | 6 | 4 | 0 | 2 | 0 | 0 | 1 |
| 5 | Brock Kinney | ![]() | 1 | 1 | 1 | 0 | 2 | 2.00 | 3 | 10 | 3 | 30.00 | 0 | 0.00 | 0 | 0 | 0.00 | 17 | 31 | 54.84 | 0 | 0 | 0.00 | 2 | 7 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 1 |
| 6 | Brian Hanna | ![]() | 1 | 6 | 0 | 0 | 6 | 6.00 | 18 | 16 | 7 | 43.75 | 1 | 0.00 | 0 | 0 | 0.00 | 21 | 29 | 72.41 | 0 | 0 | 0.00 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |








