Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 5, 2026 | 6:30 pm | NBHL | 2026 | 3 |
Gauls
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | Key Passes | BB's Won | BB's Lost | Giveaways | Clearances | Hits | Blocks | Takeaways | Successful Carries | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brock Kinney | Centerback | 1 | 6 | 4 | 0 | 10 | 12 | 22 | 8 | 0.36 | 0 | 0 | 0 | 0 | 0 | 22 | 30 | 0.73 | 5 | 5 | 8 | 3 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6 | Drew Tschappat | Midforward | 1 | 7 | 3 | 0 | 10 | 14 | 21 | 9 | 0.43 | 1 | 0.00 | 1 | 2 | 0.50 | 37 | 44 | 0.84 | 5 | 3 | 2 | 3 | 0 | 4 | 9 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 97 | Sean Conway | Midforward | 1 | 7 | 7 | 1 | 15 | 15 | 21 | 11 | 0.52 | 8 | 0.13 | 0 | 0 | 0 | 36 | 50 | 0.72 | 8 | 0 | 2 | 3 | 1 | 0 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 3 | 20 | 14 | 1 | 35 | 41 | 64 | 28 | 0.44 | 9 | 0.11 | 1 | 2 | 0.50 | 95 | 124 | 0.77 | 18 | 8 | 12 | 9 | 1 | 4 | 27 | 18 | 12 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Wickies
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | Key Passes | BB's Won | BB's Lost | Giveaways | Clearances | Hits | Blocks | Takeaways | Successful Carries | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Joe Thompson | Centerback | 1 | 3 | 3 | 0 | 6 | 6 | 22 | 7 | 0.32 | 1 | 0.00 | 0 | 1 | 0.00 | 19 | 27 | 0.70 | 4 | 1 | 2 | 4 | 2 | 0 | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Smith | Centerback | 1 | 5 | 2 | 1 | 8 | 11 | 12 | 7 | 0.58 | 1 | 1.00 | 1 | 1 | 1.00 | 23 | 35 | 0.66 | 2 | 6 | 4 | 6 | 1 | 9 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 85 | Phill Bowen | Forward | 1 | 2 | 2 | 1 | 5 | 5 | 12 | 5 | 0.42 | 3 | 0.33 | 0 | 2 | 0.00 | 25 | 32 | 0.78 | 4 | 5 | 2 | 0 | 4 | 8 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Total | 3 | 10 | 7 | 2 | 19 | 22 | 46 | 19 | 0.41 | 5 | 0.40 | 1 | 4 | 0.25 | 67 | 94 | 0.71 | 10 | 12 | 8 | 10 | 7 | 17 | 30 | 17 | 6 | 1 | 3 | 0 | 0 | 0 | 0.00 |


Wickies