Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| September 21, 2026 | 7:00 am | NBHL | 2026 | 1 |
Gauls
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | Key Passes | BB's Won | BB's Lost | Giveaways | Clearances | Hits | Blocks | Takeaways | Successful Carries | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brock Kinney | Centerback | 1 | 4 | 6 | 1 | 11 | 9 | 22 | 9 | 0.41 | 1 | 1.00 | 0 | 0 | 0 | 31 | 44 | 0.70 | 6 | 7 | 7 | 6 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Drew Tschappat | Midforward | 1 | 10 | 6 | 0 | 16 | 20 | 22 | 13 | 0.59 | 2 | 0.00 | 0 | 1 | 0.00 | 35 | 41 | 0.85 | 12 | 1 | 4 | 3 | 0 | 5 | 13 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 97 | Sean Conway | Midforward | 1 | 10 | 3 | 3 | 16 | 23 | 27 | 16 | 0.59 | 5 | 0.60 | 0 | 0 | 0 | 43 | 46 | 0.93 | 9 | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 10 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Total | 3 | 24 | 15 | 4 | 43 | 52 | 71 | 38 | 0.54 | 8 | 0.50 | 0 | 1 | 0.00 | 109 | 131 | 0.83 | 27 | 9 | 12 | 10 | 1 | 7 | 20 | 20 | 17 | 1 | 3 | 0 | 0 | 0 | 0.00 |
Wickies
| # | Player | Position | Games Played | Goals | Assists | Points | GAP | Tally | Shots | Shots on Goal | Accuracy | Points Attempted | Point % | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | Key Passes | BB's Won | BB's Lost | Giveaways | Clearances | Hits | Blocks | Takeaways | Successful Carries | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR | WAR per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Lucas Smith | Centerback | 1 | 3 | 5 | 0 | 8 | 6 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0 | 0 | 26 | 37 | 0.70 | 5 | 4 | 8 | 8 | 2 | 6 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 85 | Phill Bowen | Forward | 1 | 7 | 1 | 0 | 8 | 14 | 13 | 10 | 0.77 | 0 | 0 | 1 | 1 | 1.00 | 19 | 31 | 0.61 | 2 | 6 | 1 | 2 | 3 | 8 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Joe Thompson | Centerback | 1 | 5 | 2 | 0 | 7 | 10 | 18 | 12 | 0.67 | 0 | 0 | 0 | 0 | 0 | 21 | 33 | 0.64 | 2 | 2 | 0 | 2 | 1 | 1 | 11 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 3 | 15 | 8 | 0 | 23 | 30 | 40 | 26 | 0.65 | 0 | 0 | 1 | 1 | 1.00 | 66 | 101 | 0.65 | 9 | 12 | 9 | 12 | 6 | 15 | 27 | 14 | 17 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Recap
The Gauls opened the 2026 O’Rourke Challenge Series with a 76–45 victory over the Wickies in a fast-paced, high-scoring opener.
The two sides combined for 121 points in one of the most open games in recent NBHL history. The Gauls led 43–24 at halftime before opening the second half with a decisive 13–0 run.
Newcomer Sean Conway was named Man of the Match after an impressive NBHL debut, finishing with 10 goals, three points and three assists while completing 93% of his passes. Conway consistently found space in the Wickies defense and added 10 successful carries and seven takeaways.
Drew Tschappat matched Conway with 10 goals and added six assists, including seven goals and four assists in the opening half. Captain Brock Kinney rounded out the Gauls attack with four goals and six assists as the trio combined for 24 goals.
The Wickies continued to create chances despite falling behind. Newcomer Joe Thompson impressed with a game-high 12 successful carries while scoring five goals, repeatedly using his speed to escape pressure. Phill Bowen caught fire after halftime, scoring six of his seven goals in the second half, while Lucas Smith added three goals and five assists.
The victory gives the Gauls the early advantage in the three-game O’Rourke Challenge Series, with both clubs set to meet twice more before the Carney Cup Final.


Wickies




