2026 Player Stats
2026 Statistics
| Rank | Player | Team | Position | Games Played | Goals | Assists | Points | GAP | GAP per Game | TALLY | Shots | Shots On Goal | Accuracy | Points Attempted | Point Accuracy | Frees Made | Frees Attempted | Free % | Passes Completed | Passes Attempted | Pass % | Key Passes | Board Battles Won | Board Battles Lost | Board Battle % | Giveaways | Successful Carries | Clearances | Hits | Blocks | Takeaways | Fouls Suffered | Fouls Committed | Yellow Cards | Red Cards | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Tschappat | ![]() | Midforward | 4 | 29 | 14 | 1 | 44 | 11.00 | 88 | 88 | 52 | 59.09 | 7 | 14.29 | 2 | 6 | 33.33 | 143 | 160 | 89.38 | 29 | 11 | 12 | 47.83 | 9 | 21 | 0 | 22 | 48 | 26 | 5 | 4 | 0 | 0 | 0 |
| 2 | Sean Conway | ![]() | Midforward | 4 | 28 | 17 | 7 | 52 | 13.00 | 91 | 99 | 45 | 45.45 | 32 | 21.88 | 0 | 2 | 0.00 | 144 | 173 | 83.24 | 33 | 5 | 8 | 38.46 | 7 | 37 | 4 | 3 | 30 | 23 | 0 | 3 | 0 | 0 | 0 |
| 3 | Phill Bowen | ![]() | Forward, Midforward | 4 | 16 | 7 | 2 | 25 | 6.25 | 50 | 55 | 30 | 54.55 | 7 | 28.57 | 1 | 3 | 33.33 | 80 | 119 | 67.23 | 11 | 20 | 10 | 66.67 | 10 | 8 | 11 | 34 | 31 | 19 | 2 | 2 | 0 | 0 | 0 |
| 4 | Brock Kinney | ![]() | Centerback | 4 | 14 | 16 | 2 | 32 | 8.00 | 44 | 74 | 22 | 29.73 | 5 | 40.00 | 0 | 0 | 0.00 | 116 | 153 | 75.82 | 21 | 25 | 33 | 43.10 | 14 | 3 | 5 | 8 | 21 | 20 | 0 | 4 | 0 | 0 | 0 |
| 5 | Joe Thompson | ![]() | Centerback | 4 | 14 | 11 | 1 | 26 | 6.50 | 43 | 76 | 33 | 43.42 | 2 | 50.00 | 0 | 3 | 0.00 | 83 | 125 | 66.40 | 18 | 6 | 6 | 50.00 | 6 | 36 | 5 | 10 | 46 | 25 | 0 | 1 | 0 | 0 | 0 |
| 6 | Lucas Smith | ![]() | Centerback, Midforward | 4 | 13 | 9 | 1 | 23 | 5.75 | 40 | 40 | 18 | 45.00 | 1 | 100.00 | 1 | 1 | 100.00 | 87 | 131 | 66.41 | 10 | 16 | 35 | 31.37 | 18 | 2 | 10 | 25 | 42 | 16 | 1 | 5 | 0 | 0 | 0 |








